Location
FAA Identifier: | MNN |
Lat/Long: | 40-36-58.5000N / 083-03-48.5000W 40-36.975000N / 083-03.808333W 40.6162500 / -83.0634722 (estimated) |
Elevation: | 993.4 ft. / 302.8 m (surveyed) |
Variation: | 05W (1985) |
From city: | 3 miles NE of MARION, OH |
Time zone: | UTC -5 (UTC -4 during Daylight Saving Time) |
Zip code: | 43302 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 09/1950 |
Control tower: | no |
ARTCC: | CLEVELAND CENTER |
FSS: | CLEVELAND FLIGHT SERVICE STATION |
NOTAMs facility: | MNN (NOTAM-D service available) |
Attendance: | 0800-1700 |
Pattern altitude: | 1793.4 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | AFT 0000 ACTVT MIRL RYS 07/25 & 13/31; REIL RYS 07; 25; 13 & 31 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX ASOS: | 119.975 (740-383-3400) |
MANSFIELD APPROACH: | 124.2 [0600-2300] |
MANSFIELD DEPARTURE: | 124.2 [0600-2300] |
CLEARANCE DELIVERY: | 126.8 |
WX AWOS-3 at 17G (11 nm N): | 126.625 (419-562-0279) |
Additional Remarks
– | GLIDER ACTVTY ON & IN VCNTY OF ARPT, ANNOUNCE INTENTIONS – CTAF |
– | TSNT ACFT FOLLOW RAMP SIGNS TO MAIN RAMP. TWY D RESTRICTED BTN RWY & RAMP AREA TO ACFT WITH WINGSPAN 35FT OR LESS |
– | APCH/DEP SVC PRVDD BY CLEVELAND ARTCC WHEN MANSFIELD APCH (MFD) CLSD ON 135.1/291.725 OR CALL 440-774-0485. |
– | DEER, BIRDS AND OTHER WILDLIFE ON & IN VCNTY OF AIRPORT |